水系分子质量标准品Carboxymethyl Cellulose – Na Salt

上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。

Carboxymethyl Cellulose – Na Salt

Catalog # Mw Mn Mz IV* (dl/gm) Price/Qty.
CMC1 111,600 66,000 203,800 6.0042 $187.00/1.0g
CMC2 111,400 47,700 405,500 2.0056 $187.00/1.0g
CMC3 109,200 49,500 342,900 2.2394 $187.00/1.0g
MSDS

V* – Intrinsic Viscosity in 0.05M Sodium Nitrate at 30°C

 

有机系分子质量标准品Polypropylene Glycol

上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。

Polypropylene Glycol

Narrow MWD
Catalog # Mp Mw Mn IV* (dl/gm) Price/Qty.
PPG5000 4,850 5,300 4,800 0.110 $80.00/1.0g
PPG4000 4,000 4,250 3,900 0.081 $80.00/1.0g
PPG3200 3,200 3,250 3,050 0.076 $80.00/1.0g
PPG2700 2,550 2,700 2,500 0.063 $80.00/1.0g
PPG2200 2,150 2,250 1,985 0.057 $80.00/1.0g
PPG2000 2,000 2,150 1,950 0.060 $80.00/1.0g
PPG1200 1,200 1,350 1,190 0.040 $80.00/1.0g
PPG1000 1,000 1,150 990 0.038 $80.00/1.0g
PPG800 775 810 750 0.033 $80.00/1.0g
PPG450 450 460 410 0.027 $80.00/1.0g
PPG76 76 76 76 0.018 $80.00/1.0g
MSDS

IV* – Intrinsic Viscosity THF at 30°C

Mark-Houwink Parameters: a = 0.585; K = 0.000620

 

水系分子质量标准品Polyethylene Oxide

上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。

Polyethylene Oxide

Anionic, Narrow MWD
Catalog # Mp Mw Mn IV* (dl/gm) Price/Qty.
PEOX1350K 1,380,000 1,350,000 1,200,000 6.300 $218.00/200mg
PEOX900K 814,000 873,000 759,000 5.620 $218.00/200mg
PEOX600K 612,000 630,000 594,300 3.950 $218.00/200mg
PEOX147K 141,500 147,000 140,000 1.530 $218.00/200mg
PEOX90K 83,600 89,050 60,200 0.912 $218.00/200mg
PEOX85K 85,600 84,450 61,700 0.895 $218.00/200mg
PEOX46K 45,300 46,100 44,700 0.626 $218.00/200mg
PEOX21K 21,100 21,900 20,300 0.356 $218.00/200mg
Note: Below Mw of 20,000 use Polyethylene Glycol
MSDS

 

Anionic, Broad MWD
Catalog # Mw Mn IV* (dl/gm) Price/Qty.
PEOX2000K 1,750,000 540,600 6.855 $200.00/1.0g
PEOX916K 916,800 316,100 4.590 $200.00/1.0g
PEOX825K 825,200 325,000 4.300 $200.00/1.0g
PEOX700K 700,500 320,500 3.879 $200.00/1.0g
PEOX500K 475,500 180,600 2.927 $200.00/1.0g
PEOX200K 204,000 47,000 1.497 $200.00/1.0g
PEOX120K 122,700 36,500 0.925 $200.00/1.0g
MSDS

IV* – Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C

Mark-Houwink Parameters: a = 0.693; K = 0.000365

 

有机系分子质量标准品Nylon 6

上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。

Nylon 6

Poly(Caprolactam)
Catalog # Mw Mn Mp IV* (dl/gm) Price/Qty.
NSIX40K 41,000 19,400 33,000 2.168 $200.00/1.0g
NSIX30K 31,400 17,400 26,300 1.677 $200.00/1.0g
NSIX20K 22,000 13,000 17,500 1.188 $200.00/1.0g
NSIX15K 17,200 11,300 14,500 1.076 $200.00/1.0g
MSDS

IV* – Intrinsic Viscosity in HCOOH (90%) at 25°C

Mark-Houwink Parameters: a = 0.70; K = 0.00145

 

水系分子质量标准品Polystyrene Sulfonate – Na Salt

上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。

Polystyrene Sulfonate – Na Salt

Anionic, Narrow MWD
Catalog # Mp Mw Mn IV* (dl/gm) Price/Qty.
PSS3429K 3,429,000 3,462,000 3,441,000 4.470 $138.00/250mg
PSS2000K 2,201,000 2,035,000 1,775,000 2.850 $138.00/250mg
PSS950K 959,100 892,300 791,300 1.550 $138.00/250mg
PSS900K 907,000 829,500 740,000 1.420 $138.00/250mg
PSS570K 576,900 587,600 557,600 1.370 $138.00/250mg
PSS240K 242,600 252,300 207,800 0.646 $138.00/250mg
PSS90K 88,700 88,700 85,600 0.311 $138.00/250mg
PSS80K 77,900 73,900 60,000 0.323 $138.00/250mg
PSS41K 39,000 41,000 37,500 0.208 $138.00/250mg
PSS30K 29,500 31,000 28,200 0.162 $138.00/250mg
PSS15K 15,650 15,450 14,800 0.102 $138.00/250mg
PSS7K 7,400 7,500 6,900 0.064 $138.00/250mg
PSS4K 4,600 4,800 4,400 0.037 $138.00/250mg
PSS1K 1,600 1,690 1,400 0.0023 $138.00/250mg
MSDS

 

Anionic, Broad MWD
Catalog # Mw Mn IV* (dl/gm) Price/Qty.
PSS700K 700,000 143,900 2.147 $187.00/1.0g
PSS675K 675,000 205,000 1.370 $187.00/1.0g
PSS100K 100,500 30,000 0.353 $187.00/1.0g
PSS65K 67,500 24,800 0.325 $187.00/1.0g
MSDS

IV* – Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C

Mark-Houwink Parameters; a = 0.70; K = 0.000125

 

有机系分子质量标准品Polyvinyl Acetate

上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。

Polyvinyl Acetate

Broad MWD
Catalog # Mw Mn IV* (dl/gm) Price/Qty.
PVAC275K 275,000 65,700 0.780 $200.00/1.0g
PVAC234K 234,000 74,000 0.748 $200.00/1.0g
PVAC195K 195,000 52,100 0.621 $200.00/1.0g
PVAC189K 189,000 50,000 0.616 $200.00/1.0g
PVAC134K 134,100 38,400 0.496 $200.00/1.0g
PVAC124K 124,100 40,300 0.460 $200.00/1.0g
PVAC45K 46,200 18,700 0.251 $200.00/1.0g
PVAC17K 17,400 7,500 0.135 $200.00/1.0g
MSDS

IV* – Intrinsic Viscosity in THF at 30°C

Mark-Houwink Parameters: a = 0.63; K = 0.00035

 

水系分子质量标准品Polyvinylpyrrolidone

上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。

Polyvinylpyrrolidone

Catalog # Mw Mn Mz IV* (dl/gm) Price/Qty.
PVPR3500K 3,500,000 331,000 12,150,000 2.871 $187.00/1.0g
PVPR1500K 1,500,000 230,000 5,550,000 1.600 $187.00/1.0g
PVPR1260K 1,260,000 223,000 4,000,000 1.329 $187.00/1.0g
PVPR1065K 1,065,000 165,000 4,000,000 1.351 $187.00/1.0g
PVPR500K 506,900 66,450 1,843,000 0.726 $187.00/1.0g
PVPR400K 412,500 70,500 1,214,000 0.643 $187.00/1.0g
PVPR108K 108,700 20,000 320,000 0.256 $187.00/1.0g
PVPR95K 94,700 11,900 232,000 0.221 $187.00/1.0g
PVPR84K 84,200 15,800 285,000 0.236 $187.00/1.0g
PVPR66K 65,900 8,000 170,000 0.164 $187.00/1.0g
PVPR22K 22,100 3,000 55,000 0.090 $187.00/1.0g
PVPR17K 16,800 2,200 31,800 0.085 $187.00/1.0g
PVPR14K 14,400 1,325 33,600 0.100 $187.00/1.0g
PVPR5K 5,500 2,600 9,500 0.061 $187.00/1.0g
PVPR4K 4,300 1,500 7,400 0.054 $187.00/1.0g
MSDS

IV* – Instrinsic Viscosity in 0.05M Sodium Sulfate at 30°C

 

有机系分子质量标准品Nylon 6/6

上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。

Nylon 6/6

Polyamide: Adipic Acid Hexamethylenediamine
Catalog # Mw Mn Mp IV* (dl/gm) Price/Qty.
N46K 46,200 20,800 31,000 1.526 $200.00/250mg
N40K 40,500 17,400 29,000 1.354 $200.00/250mg
N33K 33,100 15,000 22,200 1.196 $200.00/250mg
N32K 32,300 14,700 21,800 1.188 $200.00/250mg
MSDS

IV* – Intrinsic Viscosity in HCOOH (90%) at 25°C

Mark-Houwink Parameters: a = 0.68; K = 0.00110

 

水系分子质量标准品Dextran

上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。

Dextran

Branched, Polysaccharides
Catalog # Mp Mw Mn IV* (dl/gm) Price/Qty.
DXT180 180 180 180 0.012 $218.00/1.0g
DXT350 342 342 342 0.016 $218.00/1.0g
DXT500 505 505 505 0.020 $218.00/1.0g
DXT1K 1,000 1,200 900 0.028 $218.00/1.0g
DXT3K 2,800 3,650 2,750 0.048 $218.00/1.0g
DXT4K 3,400 4,300 3,250 0.055 $218.00/1.0g
DXT35K 35,000 37,600 25,300 0.156 $208.00/200mg
DXT40K 37,900 39,800 28,600 0.161 $208.00/200mg
DXT45K 43,000 46,900 33,700 0.174 $208.00/200mg
DXT50K 44,600 48,100 37,800 0.177 $208.00/200mg
DXT60K 55,800 63,600 47,900 0.203 $208.00/200mg
DXT70K 75,100 69,200 54,300 0.212 $208.00/200mg
DXT75K 68,900 73,300 51,600 0.218 $208.00/200mg
DXT80K 80,900 84,200 60,900 0.234 $208.00/200mg
DXT90K 86,600 91,100 75,900 0.243 $208.00/200mg
DXT95K 92,100 95,800 82,100 0.249 $208.00/200mg
DXT100K 97,200 100,600 75,000 0.255 $208.00/200mg
DXT110K 86,900 112,500 70,900 0.270 $208.00/200mg
DXT120K 108,900 121,500 93,600 0.281 $208.00/200mg
DXT125K 114,400 126,200 88,800 0.286 $208.00/200mg
DXT135K 116,800 135,000 99,700 0.296 $208.00/200mg
DXT155K 156,400 155,600 110,800 0.346 $208.00/200mg
DXT160K 105,000 159,600 91,300 0.350 $208.00/200mg
DXT180K 180,000 182,600 125,000 0.375 $208.00/200mg
DXT190K 175,900 188,400 151,400 0.380 $208.00/200mg
DXT200K 166,200 206,800 123,600 0.399 $208.00/200mg
DXT220K 193,600 216,400 165,500 0.408 $208.00/200mg
DXT225K 216,000 227,100 150,100 0.418 $208.00/200mg
DXT230K 212,600 234,500 173,500 0.424 $208.00/200mg
DXT240K 195,600 244,000 128,800 0.433 $208.00/200mg
DXT260K 255,700 266,700 217,700 0.453 $208.00/200mg
DXT360K 309,000 368,100 190,000 0.532 $208.00/200mg
DXT370K 312,400 372,400 278,600 0.535 $208.00/200mg
DXT400K 287,800 398,500 239,300 0.553 $208.00/200mg
DXT420K 311,400 418,500 255,900 0.567 $208.00/200mg
DXT450K 342,000 443,800 249,500 0.584 $208.00/200mg
DXT620K 459,100 618,300 422,100 0.689 $208.00/200mg
DXT670K 543,200 670,900 350,000 0.718 $208.00/200mg
DXT970K 670,800 969,400 620,700 0.863 $208.00/200mg
DXT1190K 720,700 1,194,000 578,900 0.958 $208.00/200mg
DXT2180K 2,088,000 2,182,000 1,098,000 1.295 $208.00/200mg
DXT2370K 1,719,000 2,373,000 939,300 1.350 $208.00/200mg
DXT2556K 2,309,000 2,556,000 1,337,000 1.401 $208.00/200mg
DXT2660K 1,763,000 2,667,000 929,100 1.431 $208.00/200mg
MSDS

 

 

Broad MWD, Branched, Polysaccharides
Catalog # Mw Mn IV* (dl/gm) Price/Qty.
D2400K 2,457,000 197,400 0.671 $138.00/1.0g
D1870K 1,870,000 207,800 1.066 $138.00/1.0g
D1740K 1,740,000 152,400 0.638 $138.00/1.0g
D990K 990,000 250,000 0.659 $138.00/1.0g
D400K 405,700 170,300 0.475 $138.00/1.0g
D180K 181,800 54,400 0.423 $138.00/1.0g
D130K 129,000 30,500 0.285 $138.00/1.0g
D60K 60,300 35,350 0.223 $138.00/1.0g
D50K 46,800 27,700 0.190 $138.00/1.0g
D40K 41,100 24,000 0.186 $138.00/1.0g
D16K 16,230 7,870 0.118 $138.00/1.0g
D7K 7,200 3,160 0.085 $138.00/1.0g
D5K 5,300 1,950 0.059 $138.00/1.0g
D1K 1,010 510 0.028 $138.00/1.0g
MSDS

IV* – Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C

Mark-Houwink Parameters
DXT180 – DXT135K: a = 0.50; K = 0.00090
DXT155K – DXT2260K: a = 0.50; K = 0.00098
D2400K – D1K: a = 0.50; K = 0.00090

 

有机系分子质量标准品Polyvinyl Chloride

上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。

Polyvinyl Chloride

Broad MWD
Catalog # Mw Mn IV* (dl/gm) Price/Qty.
PVCL140K 139,700 60,700 1.290 $200.00/1.0g
PVCL120K 118,800 51,600 1.111 $200.00/1.0g
PVCL105K 105,000 43,600 1.012 $200.00/1.0g
PVCL90K 89,500 37,500 0.975 $200.00/1.0g
PVCL70K 70,000 30,100 0.778 $200.00/1.0g
PVCL60K 58,800 33,300 0.713 $200.00/1.0g
PVCL55K 55,400 22,300 0.611 $200.00/1.0g
PVCL40K 44,000 24,100 0.575 $200.00/1.0g
MSDS

IV* – Intrinsic Viscosity in THF at 30°C

Mark-Houwink Parameters: a = 0.77; K = 0.00015

 

水系分子质量标准品Hydroxyethyl Starch

上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。

Hydroxyethyl Starch

Branched, Polysaccharides
Catalog # Mp Mw Mn IV* (dl/gm) Price/Qty.
HETA6K 5,500 6,000 4,000 0.076 $266.00/250mg
HETA9K 8,900 9,400 5,600 0.088 $266.00/250mg
HETA11K 10,000 11,100 6,800 0.091 $266.00/250mg
HETA18K 16,100 18,300 13,000 0.105 $266.00/250mg
HETA21K 20,400 21,500 11,800 0.113 $266.00/250mg
HETA23K 21,700 23,900 16,300 0.115 $266.00/250mg
HETA27K 20,400 27,800 15,100 0.114 $266.00/250mg
HETA40K 34,800 40,700 22,300 0.131 $266.00/250mg
HETA47K 41,600 47,800 32,100 0.138 $266.00/250mg
HETA55K 46,900 54,700 27,300 0.143 $266.00/250mg
HETA60K 56,000 59,500 37,200 0.150 $266.00/250mg
HETA75K 73,700 75,800 45,100 0.162 $266.00/250mg
HETA82K 75,400 82,500 49,300 0.164 $266.00/250mg
HETA88K 80,000 88,000 55,100 0.166 $266.00/250mg
HETA92K 84,900 92,600 53,700 0.169 $266.00/250mg
HETA95K 80,000 95,800 51,800 0.167 $266.00/250mg
HETA100K 95,600 100,600 63,000 0.176 $266.00/250mg
HETA108K 76,000 108,000 55,400 0.164 $266.00/250mg
HETA115K 107,600 115,100 55,100 0.181 $266.00/250mg
HETA120K 104,400 119,400 65,600 0.180 $266.00/250mg
HETA130K 114,200 131,500 64,400 0.184 $266.00/250mg
HETA136K 114,200 136,800 76,800 0.185 $266.00/250mg
HETA143K 119,400 143,500 89,200 0.187 $266.00/250mg
HETA155K 144,700 155,000 96,300 0.197 $266.00/250mg
HETA160K 153,600 159,200 85,900 0.201 $266.00/250mg
HETA169K 153,600 169,000 95,300 0.202 $266.00/250mg
HETA185K 172,900 184,400 110,000 0.208 $266.00/250mg
HETA206K 194,700 206,700 100,500 0.215 $266.00/250mg
HETA220K 219,300 221,000 90,300 0.217 $266.00/250mg
HETA237K 219,300 237,600 125,700 0.289 $266.00/250mg
HETA250K 219,300 250,400 130,500 0.224 $266.00/250mg
HETA262K 246,900 262,900 141,300 0.231 $266.00/250mg
HETA293K 295,000 293,100 151,300 0.243 $266.00/250mg
HETA337K 374,000 337,600 162,600 0.252 $266.00/250mg
HETA360K 421,200 359,000 187,000 0.264 $266.00/250mg
HETA380K 330,200 379,800 178,600 0.251 $266.00/250mg
HETA395K 446,900 395,100 210,400 0.266 $266.00/250mg
HETA460K 396,900 459,400 188,500 0.263 $266.00/250mg
HETA600K 468,700 608,100 288,000 0.275 $266.00/250mg
HETA666K 677,000 666,400 410,200 0.277 $266.00/250mg
HETA726K 533,300 726,500 374,700 0.290 $266.00/250mg
HETA750K 607,700 750,400 378,200 0.292 $266.00/250mg
HETA865K 642,800 865,500 364,100 0.305 $266.00/250mg
HETA900K 823,700 909,000 378,700 0.309 $266.00/250mg
HETA930K 700,500 28,800 341,500 0.311 $266.00/250mg
HETA1000K 764,000 1,017,000 485,400 0.319 $266.00/250mg
HETA1060K 795,200 1,063,000 495,400 0.323 $266.00/250mg
HETA1175K 1,064,000 1,175,000 452,200 0.333 $266.00/250mg
HETA1240K 1,017,000 1,242,000 559,400 0.338 242.00/250mg
HETA1300K 1,004,000 1,312,000 690,300 0.334 $266.00/250mg
HETA1340K 1,064,000 1,343,000 624,800 0.345 $266.00/250mg
HETA1500K 1,019,000 1,517,000 687,500 0.358 $266.00/250mg
HETA1700K 1,360,000 1,714,000 742,300 0.371 $266.00/250mg
HETA1790K 1,750,000 1,790,000 1,308,000 0.377 $266.00/250mg
HETA1870K 1,361,000 1,876,000 953,500 0.381 $266.00/250mg
HETA2050K 1,492,000 2,048,000 962,000 0.391 $266.00/250mg
HETA2300K 1,793,000 2,330,000 1,100,000 0.406 $266.00/250mg
HETA2360K 1,803,000 2,367,000 1,077,000 0.408 $266.00/250mg
HETA2500K 1,803,000 2,498,000 1,201,000 0.419 $266.00/250mg
HETA2800K 2,166,000 2,821,000 1,176,000 0.429 $266.00/250mg
MSDS

 

Broad MWD
Catalog # Mw Mn Mz IV* (dl/gm) Price/Qty.
HETABR685K 685,000 63,000 2,300,000 0.250 $266.00/1.0g
HETA485K 485,500 160,300 1,103,000 0.249 $266.00/1.0g
HETA264K 264,400 38,900 665,000 0.232 $266.00/1.0g
MSDS

IV* – Intrinsic Viscosity in 0.05M Sodium Nitrate at 30°C

Mark – Houwink Parameters: a = 0.289; K = 0.00637

 

水系分子质量标准品Chitosan

上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。

Chitosan

Catalog # Mw Mn Mz IV* (dl/gm) Price/Qty.
CH141K 141,400 33,700 300,600 4.508 $260.00/1.0g
CH160K 160,800 28,400 378,800 5.613 $260.00/1.0g
CH217K 217,600 47,400 375,000 9.473 $260.00/1.0g
CH218K 218,100 27,000 506,400 6.703 $260.00/1.0g
CH326K 326,700 99,400 486,200 9.765 $260.00/1.0g
MSDS

IV* – Intrinsic Viscosity in 5% Acetic Acid; 0.3M Sodium Chloride at 30°C

 

有机系分子质量标准品Vinylidene Fluoride-Hexafluoropropylene

上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。

Vinylidene Fluoride-Hexafluoropropylene

Catalog # Mw Mn IV* (dl/gm) Price/Qty.
VFH230K 230,800 140,600 0.789 $399.00/1.0g
VFH290K 287,900 151,600 0.850 $399.00/1.0g
VFH320K 320,300 137,700 1.060 $399.00/1.0g
VFH365K 364,800 187,400 1.283 $399.00/1.0g
VFH560K 561,900 213,800 1.392 $399.00/1.0g
VFH685K 685,000 249,200 2.016 $399.00/1.0g
MSDS

IV* – Intrinsic Viscosity in DMAc at 70°C

Mark-Houwink Parameters: a = 0.901; K = 0.000011721

 

水系分子质量标准品Hydroxyethyl Cellulose

上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。

Hydroxyethyl Cellulose

Catalog # Mw Mn Mz IV* (dl/gm) Price/Qty.
HEC510K 510,600 168,500 942,000 8.463 $234.00/250mg
HEC450K 449,000 205,000 705,000 7.812 $234.00/250mg
HEC425K 425,000 157,300 720,600 7.411 $234.00/250mg
HEC380K 380,000 147,400 663,800 6.834 $234.00/250mg
HEC121K 121,700 23,300 370,100 3.686 $234.00/250mg
HEC36K 36,000 11,400 90,150 1.500 $234.00/250mg
MSDS

IV* – Intrinsic Viscosity in 0.05M Sodium Nitrate at 30°C

 

有机系分子质量标准品Polydimethylsiloxane

上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。

Polydimethylsiloxane

Catalog # Mp Mw Mn IV* (dl/gm) Price/Qty.
LPDS162 162 162 162 0.002 $293.00/500mg
LPDS237 237 237 237 0.003 $293.00/500mg
LPDS490 490 510 360 0.005 $293.00/500mg
LPDS640 640 670 620 0.006 $293.00/500mg
LPDS1K 1,500 1,675 1,350 0.014 $293.00/500mg
LPDS2K 2,100 2,350 1,900 0.018 $293.00/500mg
LPDS3K 2,900 3,300 2,650 0.023 $293.00/500mg
LPDS4K 4,600 5,300 4,300 0.030 $293.00/500mg
LPDS5K 5,700 6,700 4,600 0.039 $293.00/500mg
LPDS6K 6,500 6,500 5,200 0.038 $293.00/500mg
LPDS7K 6,800 7,650 6,900 0.043 $293.00/500mg
LPDS8K 8,700 9,500 7,000 0.047 $293.00/500mg
LPDS9K 9,000 10,800 9,650 0.055 $293.00/500mg
LPDS10K 10,350 11,850 10,700 0.059 $293.00/500mg
LPDS11K 11,200 12,300 9,800 0.057 $293.00/500mg
LPDS12K 12,000 12,500 11,250 0.068 $293.00/500mg
LPDS15K 15,000 16,500 14,500 0.082 $293.00/500mg
LPDS18K 17,700 19,350 17,200 0.093 $293.00/500mg
LPDS20K 19,800 20,300 16,700 0.088 $293.00/500mg
LPDS23K 23,300 24,800 22,200 0.111 $293.00/500mg
LPDS26K 26,500 28,000 25,400 0.123 $293.00/500mg
LPDS28K 28,800 31,300 25,600 0.121 $293.00/500mg
LPDS30K 30,500 35,000 29,000 0.135 $293.00/500mg
LPDS35K 34,100 35,400 32,700 0.147 $293.00/500mg
MPDS40K 39,400 41,600 38,700 0.166 $293.00/500mg
MPDS45K 45,700 47,250 44,000 0.182 $293.00/500mg
MPDS50K 51,200 51,400 48,000 0.194 $293.00/500mg
MPDS55K 57,000 59,500 53,200 0.194 $293.00/500mg
MPDS65K 64,800 65,300 60,000 0.228 $293.00/500mg
MPDS70K 71,000 77,200 65,400 0.220 $293.00/500mg
MPDS75K 75,700 93,400 61,400 0.267 $293.00/500mg
MPDS81K 81,500 98,300 76,300 0.243 $293.00/500mg
MPDS90K 90,300 103,800 84,000 0.272 $293.00/500mg
MPDS94K 93,750 110,000 93,550 0.302 $293.00/500mg
MPDS96K 95,800 108,500 94,550 0.299 $293.00/500mg
MPDS103K 102,500 110,700 73,750 0.287 $293.00/500mg
MPDS113K 113,000 141,600 89,900 0.373 $293.00/500mg
HPDS130K 130,500 151,800 112,300 0.367 $293.00/500mg
HPDS133K 133,300 155,900 113,900 0.372 $293.00/500mg
HPDS155K 155,400 188,900 108,000 0.389 $293.00/500mg
HPDS167K 166,900 183,600 151,800 0.463 $293.00/500mg
HPDS177K 177,800 213,800 163,700 0.429 $293.00/500mg
HPDS194K 194,300 232,400 151,900 0.485 $293.00/500mg
HPDS216K 216,400 241,000 172,200 0.496 $293.00/500mg
HPDS220K 219,400 267,200 194,500 0.500 $293.00/500mg
HPDS230K 229,100 243,900 188,500 0.517 $293.00/500mg
HPDS291K 291,000 359,700 226,000 0.616 $293.00/500mg
HPDS345K 345,000 454,200 348,500 0.675 $293.00/500mg
HPDS355K 355,500 408,200 313,600 0.713 $293.00/500mg
HPDS385K 384,500 438,500 352,300 0.777 $293.00/500mg
HPDS610K 610,000 873,300 425,900 1.550 $293.00/500mg
HPDS840K 840,000 1,000,000 752,000 1.845 $293.00/500mg
MSDS

 

Broad MWD
Catalog # Mw Mn IV* (dl/gm) Price/Qty.
PDS842K 841,900 480,500 1.126 $187.00/1.0g
PDS800K 809,000 447,300 1.051 $187.00/1.0g
PDS775K 755,300 440,700 1.022 $187.00/1.0g
PDS265K 265,000 75,700 0.658 $187.00/1.0g
PDS220K 220,100 62,900 0.578 $187.00/1.0g
PDS145K 145,000 58,000 0.420 $187.00/1.0g
PDS90K 90,500 39,300 0.305 $187.00/1.0g
PDS50K 50,400 28,200 0.171 $187.00/1.0g
PDS40K 40,000 22,200 0.170 $187.00/1.0g
PDS30K 30,200 17,800 0.130 $187.00/1.0g
PDS20K 17,800 10,500 0.095 $187.00/1.0g
PDS11K 11,550 8,200 0.069 $187.00/1.0g
PDS9K 9,000 7,800 0.056 $187.00/1.0g
PDS6K 5,800 4,250 0.035 $187.00/1.0g
PDS5K 5,200 2,520 0.031 $187.00/1.0g
PDS3K 3,100 2,450 0.020 $187.00/1.0g
PDS2K 2,400 1,650 0.018 $187.00/1.0g
PDS1K 1,380 860 —— $187.00/1.0g
MSDS

IV* – Intrinsic Viscosity in Toluene at 30°C

Mark-Houwink Parameters: a = 0.731; K = 0.0000624

 

水系分子质量标准品Xanthan

上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。

Xanthan

Catalog # Mw Mn Mz IV* (dl/gm) Price/Qty.
XNT5000K 4,650,000 4,100,000 5,200,000 0.910 $200.00/250mg
MSDS

IV* – Intrinsic Viscoscity in 0.1M Sodium Nitrate: 0.1% ethylene glycol at 30°C

 

有机系分子质量标准品Polysulfone

上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。

Polysulfone

Catalog # Mw Mn Mz IV* (dl/gm) Price/Qty.
PSF57K 57,800 19,900 101,200 0.334 $200.00/1.0g
PSF69K 69,200 21,000 124,700 0.366 $200.00/1.0g
MSDS

IV* – Intrinsic Viscosity in DMF at 50°C

 

水系分子质量标准品Guar Gum

上海金畔生物科技有限公司代理AqueousStandards分子量标准品全线产品,欢迎访问AqueousStandards分子量标准品官网了解更多信息。

Guar Gum

Catalog # Mw Mn Mz IV* (dl/gm) Price/Qty.
GG9600K 9,590,000 3,150,000 14,900,000 1.296 $200.00/250mg
MSDS

IV* – Intrinsic Viscosity in 0.1M Sodium Nitrate; 0.1M pH Buffer, pH = 7.0 at 30°C

 

有机系分子质量标准品Polypropylene

上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。

Polypropylene

Low Mw, Narrow MWD
Catalog # Mp Mw Mn IV* (dl/gm) Price/Qty.
PP2250 2,250 2,250 2,180 0.047 $200.00/250mg
PP1900 1,850 1,900 1,800 0.042 $200.00/250mg
PP1800 1,800 1,770 1,630 0.039 $200.00/250mg
PP1650 1,650 1,660 1,575 0.037 $200.00/250mg
PP1450 1,450 1,440 1,375 0.033 $200.00/250mg
PP1365 1,365 1,400 1,355 0.032 $200.00/250mg
PP1300 1,300 1,290 1,230 0.030 $200.00/250mg
PP1160 1,160 1,175 1,120 0.028 $200.00/250mg
PP1075 1,075 1,100 1,070 0.027 $200.00/250mg
PP1000 1,015 1,040 1,000 0.026 $200.00/250mg
PP900 900 930 890 0.023 $200.00/250mg
PP875 875 890 850 0.023 $200.00/250mg
PP780 780 800 760 0.021 $200.00/250mg
MSDS

 

Broad MWD
Catalog # Mw Mn Mp IV** (dl/gm) Price/Qty.
PP800K 801,000 127,000 190,000 4.405 $200.00/1.0g
PP575K 575,000 100,000 138,200 3.663 $200.00/1.0g
PP467K 467,300 75,400 125,600 3.169 $200.00/1.0g
PP350K 348,300 43,500 198,000 2.323 $200.00/1.0g
PP300K 297,000 47,500 229,400 1.850 $200.00/1.0g
PP270K 267,000 43,300 152,700 1.633 $200.00/1.0g
PP230K 231,300 41,800 150,000 1.481 $200.00/1.0g
PP210K 210,000 41,200 137,900 1.397 $200.00/1.0g
PP200K 197,100 40,600 131,000 1.280 $200.00/1.0g
PP180K 177,100 40,000 118,300 1.244 $200.00/1.0g
PP150K 151,900 38,400 106,800 1.119 $200.00/1.0g
PP135K 136,500 37,000 101,500 1.000 $200.00/1.0g
PP110K 110,500 34,000 87,100 0.922 $200.00/1.0g
