| Productcode 货号 |
Product Name 产品名称 |
Product Specifications 产品规格 |
目录价 |
| AS-ACET | Acetic Acid Standard Solution | 50 mL | 2425 |
| AS-AMIA | Ammonia Standard Solution (0. 1 g/L) | 50 mL | 2425 |
| AS-CITR | Citric Acid Standard Solution | 50 mL | 2425 |
| AS-DATE | D-Lactic Acid Standard Solution | 50 mL | 2425 |
| AS-DFRUC | D-Fructose Standard Solution (6 g/L | 50 mL | 2425 |
| AS-DGLUC | D-Glucose Standard Solution (6 g/L) | 50 mL | 2425 |
| AS-ETOH | Ethanol Standard Solution (0.3 g/L) | 50 mL | 2425 |
| AS-LATE | L-Lactic Acid Standard Solution | 50 mL | 2425 |
| AS-LMAL | L-Malic Acid Standard Solution | 50 mL | 2425 |
| AS-NOPA | Isoleucine Standard Solution | 50 mL | 2425 |
| AS-TART | L-Tartaric Acid Standard Solution | 50 mL | 2425 |
| B-MES250 | MES monohydrate Buffer Salt | 250 g | 2680 |
| B-TRIS500 | TRIS Buffer Salt | 500 g | 2425 |
| D-CHEM2910 | ChemWell® 2910 Automated EIA and Chemistry Analyzer |
1 UNIT | Inquire |
| D-MQWAVE-1 | MegaQuant™ Wave Spectrophotometer | MegaQuant™ Wave Spectrophotometer | Inquire |
| D-MQWAVE-2 | MegaQuant™ Wave Spectrophotometer / MegaQuant™ Wave Starter Pack (Chemistry Analyzer) |
MegaQuant™ Wave Starter Pack | Inquire |
| D-SFTUBE | Tubes for MegaQuant™ Wave Spectrophotometer (Chemistry Analyzer) |
294 tubes (1 pack) | Inquire |
| E-AFASE | α-L-Arabinofuranosidase (Aspergillus niger ) | 480 Units on NP-α-Arab at 40oC | 3574 |
| E-AGLANP | α-Galactosidase (Aspergillus niger ) Powder | 3,000 Units | 4340 |
| E-AMGDF-100ML | Amyloglucosidase (Aspergillus niger ) | 100 mL | 6512 |
| E-AMGDF-40ML | Amyloglucosidase (Aspergillus niger ) | 40 mL | 3256 |
| E-AMGDF-A-100ML | Amyloglucosidase (Aspergillus niger ) | 100 mL (ANKOM) | Inquire |
| E-AMGDFNG-20ML | Amyloglucosidase (Aspergillus niger ) Glycerol Free |
20 mL | 3140 |
| E-AMGDFPD | Amyloglucosidase (Aspergillus niger) Powder | 4 g – 36,000 Units/g | 3838 |
| E-AMGFR-500MG | Amyloglucosidase (Aspergillus niger) | 500 mg | 9303 |
| E-AMGPU | Amyloglucosidase (Rhizopus sp. ) | 5,000 Units | 4212 |
| E-ANAAM | α-Amylase (Aspergillus oryzae ) | 20,000 Units | 3319 |
| E-BARBL-50KU | β-Amylase (Barley) | 50,000 Units | 5106 |
| E-BARBP-2G | β-Amylase (Barley) | 2 g | 5871 |
| E-BGLAEC | β-Glucuronidase (Escherichia coli ) | 500,000 Units | 4595 |
| E-BGLAN | β-Galactosidase (Aspergillus niger ) | 8,000 Units | 3166 |
| E-BGLUC | β-Glucosidase (Aspergillus niger ) | 200 Units | 4884 |
| E-BGOG | Oligo-α- 1,6-Glucosidase plus β-Galactosidase | 6,000 Units Oligo-α- 1,6-Glucosidase plus 6,000 Units β-Galactosidase | 3166 |
| E-BGOSAG | β-Glucosidase (Agrobacterium sp. ) | 600 Units | 4085 |
| E-BLAAM-100ML | α-Amylase (Bacillus licheniformis ) | 100 mL – 3000 Units/mL | 5815 |
| E-BLAAM-40ML | α-Amylase (Bacillus licheniformis ) | 40 mL – 3000 Units/mL | 2907 |
| E-BLAAM-A-100ML | α-Amylase (Bacillus licheniformis ) | 100 mL – 750 Units/mL (ANKOM) | Inquire |
| E-BMANN | endo- 1,4 β-Mannanase (Aspergillus niger ) | 600 Units | 3319 |
| E-BSPRPD | Protease Subtilisin A (from Bacillus licheniformis ) Powder |
1 gram, powder | 3721 |
| E-BSPRT-100ML | Protease (Subtilisin A from Bacillus licheniformis ) | 5 grams – 100ML | 9303 |
| E-BSPRT-40ML | Protease (Subtilisin A from Bacillus licheniformis ) | 2 grams – 40ML | 4652 |
| E-BSPRT-A-100ML | Protease (Subtilisin A from Bacillus licheniformis ) | 2.5 grams – 100ML (ANKOM) | Inquire |
| E-BSTAA | α-Amylase (Thermostable) (Bacillus sp. ) | 10 mL; 3,000 U/mL | 2210 |
| E-BXSR-1KU | β-D-Xylosidase (Selenomonas ruminantium ) | 1,000 Units | 2298 |
| E-CBHI | Cellobiohydrolase I (Trichoderma longibrachiatum ) | 5 Units | 2808 |
| E-CELAN | Cellulase (endo- 1,4-β-D-glucanase) (Aspergillus niger ) |
2,000 Units | 3574 |
| E-CHITN | Chitinase (Clostridium thermocellum ) | 5 Units | 3702 |
| E-EXBGOS | exo- 1,3-β-D-Glucanase + β-Glucosidase | 300 Units exo – 1,3-β-glucanase / 60 Units β-glucosidase | 3721 |
| E-EXBGTV | exo- 1,3-β-D-Glucanase (Trichoderma virens) | 400 Units at 50oC; ~ 260 Units at 40oC | 3256 |
| E-EXOIAN | exo-Inulinase (Aspergillus niger) | 5,000 Units at 40oC | 2907 |
| E-FAERU | Feruloyl esterase (rumen microorganism) | 1,000 Units | 3574 |
| E-FDHCB | Formate dehydrogenase (Candida boidinii) | 300 Units at 25oC; ~ 600 Units at 37oC | 3829 |
| E-FRLQPU | Fructanase Mixture (Ultrapure, recombinant, liquid) | 10 mL / 20,000 Units | 5582 |
| E-FRMXLQ | Fructanase Mixture (liquid) | 10 mL / 20,000 Units | 4303 |
| E-FRMXPD | Fructanase Mixture (powder) | 20,000 Units | 4303 |
| E-FRPDPU | Fructanase Mixture (Ultrapure, recombinant, powder) |
20,000 Units | 5582 |
| E-FUCHS | α-(1-2,3,4,6)-L-Fucosidase (Homo sapiens ) | 10 Units at 25oC (~ 34 Units at 37oC) | Inquire |
| E-FUCTM | α-Fucosidase (Thermotoga maritima ) | 10 Units at 25oC | 2680 |
| E-GALMUT | Galactose dehydrogenase – Galactose mutarotase | 1 mL; galactose dehydrogenase (200 U/mL)/galactose mutarotase (4 mg/mL) | 4040 |
| E-HKGDH | Hexokinase/Glucose-6-phosphate dehydrogenase | 10 mL Hexokinase (420 U/mL)+G6P-DH (210 U/mL) | 2839 |
| E-ISAMY | Isoamylase (Glycogen 6-glucanohydrolase) | 600 Units | 4419 |
| E-ISAMYFO-800U | Isoamylase (Glycogen 6-glucanohydrolase) (Flavobacterium odoratum ) |
800 Units | 5815 |
| E-ISAMYHP | Isoamylase HP (Glycogen 6-glucanohydrolase) | 200 Units | 2210 |
| E-LAMHV | endo- 1,3-β-D-Glucanase (barley) | 5,000 Units | 3574 |
| E-LAMSE | endo- 1,3-β-D-Glucanase (Trichoderma sp.) | 100 Units | 3024 |
| E-LICHN | Lichenase (endo-1,3:1,4-β-D-Glucanase) (Bacillus subtilis ) |
5,000 Units | 5233 |
| E-MALTS | α-Glucosidase (yeast maltase) | 2,000 Units | 3702 |
| E-MAST | Malt Amylase Standard | 100 mL; ASBC Diastatic Power ~ 654 OLintner; EBC Diastatic Power ~ 2,250 OWK |
2553 |
| E-PANAA-12G | α-Amylase (Porcine Pancreatic) | 12 g / 900 KU | 5582 |
| E-PCLYAN | Pectate Lyase (Aspergillus sp. ) | 7,000 Units in 50% aqueous glycerol | 3319 |
| E-PGALPC | endo-Polygalacturonanase (Pectobacterium carotovorum ) |
5,000 Units | 3319 |
| E-PGIEC-50KU | Phosphoglucose isomerase (Escherichia coli ) | 50,000 Units | 10590 |
| E-PMIEC | Phosphomannose isomerase (Escherichia coli ) | 1,000 Units | 3446 |
| E-PTABS | Phosphotransacetylase (Bacillus subtilis ) | 3,000 Units | 3574 |
| E-PULBL | Pullulanase M2 (Bacillus licheniformis ) | 2,000 Units | 3702 |
| E-PULKP | Pullulanase M1 (Klebsiella planticola ) | 700 Units | 3702 |
| E-RHAMS | α-Rhamnosidase (prokaryote) | 3,000 Units at 50oC | 3574 |
| E-SCOAS | Succinyl-CoA synthetase (prokaryote) | 550 Units | 4085 |
| E-SIALCP | exo-α-Sialidase (Clostridium perfringens ) | 50 Units | Inquire |
| E-SUCR | Sucrase (from yeast) | 300 Units (on sucrose) | 3838 |
| E-SUCRBG | Sucrase plus β-Galactosidase | 170 Units Sucrase plus 3,000 Units β-Galactosidase | 3574 |
| E-TSAGS | α-Glucosidase (Bacillus stearothermophilus ) (Recombinant) |
3,000 Units at 40oC | 3574 |
| E-XEGP | Xyloglucanase (GH5) (Paenibacillus sp. ) | 3,000 Units | 3446 |
| E-XYLNP | endo- 1,4-β-Xylanase (Neocallimastix patriciarum ) | 20,000 Units | 3957 |
| G-AMBH | Ambersep 200 H+ Ion Exchange Resin | 2.5 Kg | 2791 |
| G-AMBOH | Amberlite FPA OH- Ion Exchange Resin | 2.5 Kg | 2907 |
| G-CEL-500G | Celite | 500 g | 3605 |
| I-AZCEL | AZCL-HE-Cellulose | 3 g | 3555 |
| K-ACET | Acetic Acid Assay Kit (ACS Manual Format) | 53 assays per kit | 3057 |
| K-ACETAF | Acetic Acid Assay Kit (ACS Analyser Format) | 141.6 mL of prepared reagent (e.g. 456 assays of 0.31 mL) | 3166 |
| K-ACETAK | Acetic Acid Assay Kit (Acetate Kinase Analyser Format) |
170.5 mL of prepared reagent (e.g. 550 assays of 0.31 mL) | 3494 |
| K-ACETGK | Acetic Acid GK Assay Kit (Analyser Format) | 110 mL of prepared reagent (e.g. 500 assays of 0.22 mL) | 3057 |
| K-ACETRM | Acetic Acid Assay Kit (Acetate Kinase Manual Format) |
72 assays (manual) / 720 assays (microplate) | 3712 |
| K-ACHDF | Available Carbohydrates/Dietary Fiber Assay Kit | 100 assays of each component | 6164 |
| K-ACHYD | Acetaldehyde Assay Kit | 50 assays (manual)/ 500 assays (microplate) / 500 assays (auto-analyser) | 2936 |
| K-AMIAR | Ammonia Assay Kit (Rapid) | 96 assays (manual)/ 960 assays (microplate) / 960 assays (auto-analyser) | 2730 |
| K-AMYL | Amylose/Amylopectin Assay Kit | 100 assays per kit | 6047 |
| K-AMYLSD | α-Amylase SD Assay Kit | 160 / 320 assays (manual)/ 640 assays (auto-analyser) | 5206 |
| K-ARGA | L-Arabinose/D-Galactose Assay Kit | 115 assays (manual) / 1150 assays (microplate) / 1150 assays (auto-analyser) | 4367 |
| K-ASCO | Ascorbic Acid Assay Kit (L-Ascorbate) | 40 assays (manual) / 400 assays (microplate) / 400 assays (auto-analyser) | 2511 |
| K-ASNAM | L-Asparagine/L-Glutamine/Ammonia Assay Kit (Rapid) |
100 assays (50 of each) per kit | 3930 |
| K-AVCHO | Available Carbohydrates Assay Kit | 100 Assays of each per kit | 5349 |
| K-BETA3 | β-Amylase Assay Kit (Betamyl-3) | 100 / 200 assays per kit | 5460 |
| K-BGLU | β-Glucan Assay Kit (Mixed Linkage) | 100 assays per kit | 4884 |
| K-CARREZ | Carrez Clarification Kit | 40 – 1,000 assays per kit | 1659 |
| K-CATAL | Catalase Assay Kit | 100 / 200 assays per kit | 4978 |
| K-CELLG5-4V | Cellulase Assay Kit (CellG5 Method) | 120 / 240 assays (manual) / 480 assays (auto-analyser) | 7237 |
| K-CERA | α-Amylase Assay Kit (Ceralpha Method) | 100 / 200 assays per kit | 5333 |
| K-CITR | Citric Acid Assay Kit | 72 assays (manual) / 720 assays (microplate)/ 840 assays (auto-analyser) | 3275 |
| K-DATE | D-Lactic Acid (D-Lactate) (Rapid) Assay Kit | 50 assays (manual) / 500 assays (microplate) / 450 assays (auto-analyser) | 3494 |
| K-DLATE | D-/L-Lactic Acid (D-/L-Lactate) (Rapid) Assay Kit | 100 assays (50 of each) per kit | 6114 |
| K-DSTRS | Digestible and Resistant Starch Assay Kit | 40 assays of each per kit | 4419 |
| K-EBHLG | Enzymatic Yeast β-Glucan Assay Kit | 50 assays per kit | 4768 |
| K-ETOH | Ethanol Assay Kit | 60 assays (manual) / 600 assays (microplate)/ 600 assays (auto-analyser) | 2620 |
| K-ETOHLQR | Ethanol Assay Kit (Liquid Ready) Assay Kit | 60 assays (manual) / 600 assays (microplate) /600 assays (auto-analyser) | 4149 |
| K-ETSULPH | Total Sulfite Assay Kit (Enzymatic) | 50 assays (manual) / 500 assays (microplate) / 588 assays (auto-analyser) | 3494 |
| K-FORM | Formic Acid Assay Kit | 25 assays (manual) / 250 assays (microplate) / 220 assays (auto-analyser) | 3057 |
| K-FRGLQR | D-Fructose/D-Glucose Assay Kit (Liquid Ready) | 1100 assays (microplate) / 1100 assays (auto-analyser) | 2948 |
| K-FRHYD | Formaldehyde Assay Kit | 50 assays (manual)/ 500 assays (microplate) / 500 assays (auto-analyser) | 3191 |
| K-FRUC | Fructan Assay Kit | 100 assays per kit | 5582 |
| K-FRUCHK | Fructan HK Assay Kit | 50 assays per kit | 5698 |
| K-FRUGL | D-Fructose/D-Glucose Assay Kit | 110 assays (manual) / 1100 assays (microplate) / 1100 assays (auto-analyser) | 3712 |
| K-FUCOSE | L-Fucose Assay Kit | 100 assays (manual) / 1000 assays (microplate) / 1020 assays (auto-analyser) | 3494 |
| K-GALM | Galactomannan Assay Kit | 100 Assays per kit | 5698 |
| K-GATE | D-Gluconic Acid/D-Glucono-δ-lactone Assay Kit | 60 assays (manual) / 600 assays (microplate) / 600 assays (auto-analyser) | 4476 |
| K-GAMINE | D-Glucosamine Assay Kit | 50 assays (manual) / 500 assays (microplate) / 500 assays (auto-analyser) | 3275 |
| K-GCROL | Glycerol Assay Kit | 70 assays (manual) / 700 assays (microplate) | 2402 |
| K-GCROLGK | Glycerol GK Assay Kit | 70 assays (manual) / 700 assays (microplate) / 600 assays (auto-analyser) | 2402 |
| K-GEUX3 | Glucuronoyl Esterase Assay Kit | 100 assays per kit | 7148 |
| K-GLNAM | L-Glutamine/Ammonia Assay Kit (Rapid) | 50 assays of each (manual) / 500 assays of each (microplate) | 3712 |
| K-GLOX | Glucose Oxidase Assay Kit | 200 assays (manual) / 2000 assays (microplate) / 1960 assays (auto-analyser) | 3446 |
| K-GLUC | D-Glucose Assay Kit (GOPOD Format) | 660 assays per kit | 3821 |
| K-GLUHK-220A | D-Glucose HK Assay Kit | 220 assays (manual) / 2200 assays (microplate) / 2000 assays (auto-analyser) | 5131 |
| K-GLUHK-110A | D-Glucose HK Assay Kit | 110 assays (manual) / 1100 assays (microplate) / 1000 assays (auto-analyser) | 2948 |
| K-GLUM | Glucomannan Assay Kit | 50 Assays per kit | 5931 |
| K-GLUT | L-Glutamic Acid Assay Kit | 60 assays (manual) / 600 assays (microplate) / 700 assays (auto-analyser) | 2402 |
| K-HDBA | D-3-Hydroxybutyric Acid (β-Hydroxybutyrate) Assay Kit |
60 assays (manual) / 600 assays (microplate)/ 740 assays (auto-analyser) | 3275 |
| K-HISTA | Histamine Assay Kit | 100 assays per kit | 7020 |
| K-INOSL | myo-Inositol Assay Kit | 50 assays per kit | 4258 |
| K-INTDF | Integrated Total Dietary Fiber Assay Kit | 100 assays per kit | 4652 |
| K-ISOC | D-Isocitric Acid Assay Kit | 100 assays (manual)/ 1000 assays (microplate)/ 1000 assays (auto-analyser) | 2948 |
| K-LACGAR | Lactose/Galactose Assay Kit (Rapid) | 115 assays per kit | 6223 |
| K-LACTUL | Lactulose Assay Kit | 50 assays per kit | 4040 |
| K-LARGE | L-Arginine/Urea/Ammonia Assay Kit | 50 Assays per kit | 3494 |
| K-LATE | L-Lactic Acid (L-Lactate) Assay Kit | 50 assays (manual) / 500 assays (microplate) / 450 assays (auto-analyser) | 2293 |
| K-LMAL-116A | L-Malic Acid Assay Kit (Manual Format) | 116 assays (manual) / 1160 assays (microplate) | 3712 |
| K-LMALAF | L-Malic Acid Assay Kit (Analyser Format) | 245.5 mL of prepared reagent (e.g. 1116 assays of 0.22 mL) | 3821 |
| K-LMALQR | L-Malic Acid Assay Kit (Liquid Ready) | 1100 assays (microplate)/ 1100 (auto-analyser) | 2948 |
| K-LOLAC | Lactose Assay Kit – Sequential/High Sensitivity | 65 assays per kit | 5787 |
| K-MALTA | Malt Amylase Assay Kit | 100 assays (50 of each) per kit | 5333 |
| K-MANGL | D-Mannose/D-Fructose/D-Glucose Assay kit | 55 assays per kit | 4040 |
| K-MANOL | D-Mannitol Assay Kit | 60 assays (manual) / 600 assays (microplate) / 580 assays (auto-analyser) | 4258 |
| K-MASUG | Maltose/Sucrose/D-Glucose Assay Kit | 100 assays (34 of each) per kit | 3930 |
| K-MBG4 | Malt β-Glucanase/Lichenase Assay Kit (MBG4 Method) |
100 assays (manual) / 400 assays (auto-analyser) | 5587 |
| K-MBGL | β-Glucanase Assay Kit (Malt and Microbial) | 100 assays per kit | 4952 |
| K-MRGLUC | D-Glucose Assay Kit (Megaplex Red) | 1000 assays (microplate)/ 100 assays (manual)/ 400 assays (auto-analyser) | 6332 |
| K-MRH2O2 | Hydrogen Peroxide (Megaplex Red) | 1000 assays (microplate) / 100 assays (manual)/ 400 assays (auto-analyser) | 6254 |
| K-PANOPA | Primary Amino Nitrogen Assay Kit (PANOPA) | 100 assays (manual)/ 1000 assays (microplate)/ 1100 assays (auto-analyser) | 2511 |
| K-PDCAAS | Protein Digestibility Assay Kit | 50 assays per kit | 6127 |
| K-PECID | Pectin Identification Assay Kit | 500 assays per kit | 5999 |
| K-PHOS | Phosphate Assay Kit | 100 assays (manual) / 400 assays (auto-analyser) | 6127 |
| K-PHYT | Phytic Acid Assay Kit | 50 assays per kit | 3574 |
| K-PHYTASE | Phytase Assay Kit | 100 assays per kit | 7364 |
| K-PULLG6 | Pullulanase/Limit-Dextrinase Assay Kit (PullG6 Method) |
100/200 assays per kit | 6221 |
| K-PYRUV | Pyruvic Acid Assay Kit | 100 assays (manual) / 1000 assays (microplate)/ 1000 assays (auto-analyser) | 2730 |
| K-RAFGA | Raffinose/D-Galactose Assay Kit | 120 assays per kit | 5131 |
| K-RAFGL | Raffinose/Sucrose/D-Glucose Assay Kit | 120 assays of each per kit | 5131 |
| K-RAPRS | Resistant Starch Assay Kit (Rapid) | 100 assays per kit | 5001 |
| K-RHAMNOSE | L-Rhamnose Assay Kit | 50 / 100 assays (manual) / 550 assays (microplate) / 550 assays (auto-analyser) |
3385 |
| K-RINTDF | Rapid Integrated Total Dietary Fiber Assay Kit | 100 assays per kit | 5698 |
| K-RSTAR | Resistant Starch Assay Kit | 100 assays per kit | 4884 |
| K-RSTCL | Resistant Starch Control Flours | 5 Controls per kit: Use with K-RSTAR | 3024 |
| K-SDAM | Starch Damage Assay Kit | 200 assays per kit | 4884 |
| K-SORB | D-Sorbitol/Xylitol Assay Kit | 58 assays (manual) / 580 assays (microplate) / 700 assays (auto-analyser) | 3821 |
| K-SUCC | Succinic Acid Assay Kit | 20 assays (manual) / 200 assays (microplate) / 270 assays (auto-analyser) | 3603 |
| K-SUCGL | Sucrose/D-Glucose Assay Kit | 250 assays per kit | 4367 |
| K-SUFRG | Sucrose/D-Fructose/D-Glucose Assay Kit | 300 assays (100 of each) per kit | 4040 |
| K-SULPH | Total and Free Sulfite Assay Kit (Liquid Ready) | 40 assays of each (manual) / 400 assays of each (microplate) / 400 assays of each (auto-analyser) |
2730 |
| K-TART | Tartaric Acid Assay Kit (Liquid Ready) | 200 assays (manual) / 2000 assays (microplate) / 2000 assays (auto-analyser) | 3494 |
| K-TDFC | Total Dietary Fiber Controls | Contains 6 Controls: Use with K-TDFR, K-INTDF or K-RINTDF | 4884 |
| K-TDFR-200A | Total Dietary Fiber Assay Kit | 200 assays | 6629 |
| K-TDFR-100A | Total Dietary Fiber Assay Kit | 100 assays | 4070 |
| K-TREH | Trehalose Assay Kit | 100 assays (manual) / 1000 assays (microplate)/ 1100 assays (auto-analyser) | 4586 |
| K-TSCK | Total Starch Control Flours | 5 Controls per kit: Use with K-TSTA or K-TSHK | 3024 |
| K-TSHK | Total Starch HK Assay Kit | 100 assays per kit | 5815 |
| K-TSTA-100A | Total Starch Assay Kit (AA/AMG) | 100 assays | 5349 |
| K-TSULPH | Total Sulfite Assay Kit (Liquid Ready) | 80 assays (manual) / 800 assays (microplate) / 800 assays (auto-analyser) | 2730 |
| K-URAMR | Urea/Ammonia Assay Kit (Rapid) | 100 assays (50 of each) per kit | 3275 |
| K-URONIC | Ammonia Standard Solution (0. 1 g/L) | 100 assays (manual) / 1000 assays (microplate) / 1000 assays (auto-analyser) | 4149 |
| K-XYLOSE | D-Xylose Assay Kit | 100 assays (manual) / 1000 assays (microplate) / 1300 assays (auto-analyser) | 4586 |
| K-XYLS | Xylanase Assay Kit (Xylazyme AX) | 200 assays per kit | 6602 |
| K-XYLX6-2V | Xylanase Assay Kit (XylX6 Method) | 200 assays (manual) / 400 assays (auto-analyser) | 7237 |
| K-YBGL | β-Glucan Assay Kit (Yeast & Mushroom) | 100 assays per kit | 4884 |
| L-CONA-1000MG | Concanavalin A (Con A) | 1000 mg | 8935 |
| O-A23XX-30MG | 23,33-di-α-L-Arabinofuranosyl-xylotriose (A2,3XX) | 30 mg | 3809 |
| O-A2XX | 23-α-L-Arabinofuranosyl-xylotriose (A2XX) | 30 mg | 3428 |
| O-A3X | 32-α-L-Arabinofuranosyl-xylobiose (A3X) | 10 mg | 2920 |
| O-ABI | Arabinobiose | 50 mg | 3555 |
| O-AHE | Arabinohexaose | 20 mg | 2920 |
| O-APE | Arabinopentaose | 30 mg | 3555 |
| O-ATE | Arabinotetraose | 30 mg | 3555 |
| O-ATR | Arabinotriose | 50 mg | 3555 |
| O-BGTRIA | 32-β-D-Glucosyl-cellobiose | 50 mg | 3809 |
| O-BGTRIB | 31-β-D-Cellobiosyl-glucose | 50 mg | 3809 |
| O-CHE | Cellohexaose | 10 mg | 3428 |
| O-CHI2 | Diacetyl-chitobiose | 30 mg | 4825 |
| O-CHI3 | Triacetyl-chitotriose | 30 mg | 4825 |
| O-CHI4 | Tetraacetyl-chitotetraose | 20 mg | 4825 |
| O-CHI5 | Pentaacetyl-chitopentaose | 20 mg | 4825 |
| O-CHI6 | Hexaacetyl-chitohexaose | 10 mg | 4063 |
| O-CHIS2 | Chitosanbiose | 10 mg | Inquire |
| O-CHIS3 | Chitosantriose | 10 mg | Inquire |
| O-CHIS4 | Chitosantetraose | 10 mg | Inquire |
| O-CHIS5 | Chitosanpentaose | 5 mg | Inquire |
| O-CPE-20MG | Cellopentaose | 20 mg | 3047 |
| O-CTE-50MG | Cellotetraose | 50 mg | 3809 |
| O-CTR-50MG | Cellotriose | 50 mg | 3682 |
| O-GALA2 | Digalacturonic acid | 20 mg | 3428 |
| O-GALA3 | Trigalacturonic acid | 20 mg | 3682 |
| O-GALA4 | Tetragalacturonic acid | 5 mg | 2920 |
| O-IMO2 | Isomaltose | 200 mg | 2920 |
| O-IMO3 | Isomaltotriose | 200 mg | 3174 |
| O-INU3 | Inulotriose | 30 mg | 3682 |
| O-KPE | 1,1,1-Kestopentaose | 40 mg | 3555 |
| O-KTE | 1,1-Kestotetraose | 100 mg | 3555 |
| O-KTR | 1-Kestose | 100 mg | 3555 |
| O-LAM2 | Laminaribiose | 50 mg | 3936 |
| O-LAM3 | Laminaritriose | 50 mg | 3936 |
| O-LAM4 | Laminaritetraose | 40 mg | 3555 |
| O-LAM5 | Laminaripentaose | 30 mg | 3174 |
| O-LAM6 | Laminarihexaose | 20 mg | 3174 |
| O-LEV2 | Levanbiose | 20 mg | 3428 |
| O-LEV3 | Levantriose | 20 mg | 3809 |
| O-MAL3 | Maltotriose | 5 g | 3936 |
| O-MAL4 | Maltotetraose | 100 mg | 3682 |
| O-MAL5 | Maltopentaose | 50 mg | 3682 |
| O-MAL6 | Maltohexaose | 250 mg | 3809 |
| O-MAL7 | Maltoheptaose | 500 mg | 4317 |
| O-MAL8 | Maltooctaose | 250 mg | 4317 |
| O-MBI | Mannobiose | 50 mg | 3555 |
| O-MHE | Mannohexaose | 20 mg | 2920 |
| O-MPE | Mannopentaose | 30 mg | 2920 |
| O-MTE | Mannotetraose | 30 mg | 3555 |
| O-MTR | Mannotriose | 50 mg | 3555 |
| O-NGR | Nigerose | 25 mg | 3191 |
| O-NGR3 | Nigerotriose | 10 mg | 3063 |
| O-NGR4 | Nigerotetraose | 10 mg | 3063 |
| O-NGR5 | Nigeropentaose | 10 mg | 3574 |
| O-NGR6 | Nigerohexaose | 5 mg | 3574 |
| O-PAN-1G | Panose | 1 g | 7403 |
| O-PNPAF | 4-Nitrophenyl-α-L-arabinofuranoside | 100 mg | 2920 |
| O-SOPH | Sophorose | 20 mg | 3446 |
| O-SOPH3 | Sophorotriose | 20 mg | 3702 |
| O-SOPH4 | Sophorotetraose | 15 mg | 3702 |
| O-SOPH5 | Sophoropentaose | 10 mg | 3702 |
| O-SOPH6 | Sophorohexaose | 10 mg | 3702 |
| O-VER | Verbascose | 50 mg | 3574 |
| O-XA3XX | 33-α-L-Arabinofuranosyl-xylotetraose (XA3XX) | 30 mg | 3809 |
| O-XBI | Xylobiose | 50 mg | 3555 |
| O-XHE | Xylohexaose | 10 mg | 3936 |
| O-XPE | Xylopentaose | 10 mg | 2920 |
| O-XTE | Xylotetraose | 30 mg | 3555 |
| O-XTR | Xylotriose | 50 mg | 3555 |
| P-ACXYL | Xylan (Birchwood, partially acetylated) | 1 g | 2793 |
| P-AMYL | Amylose (potato) | 5 g | 3682 |
| P-ARAB | Arabinan (Sugar Beet) | 8 g | 3301 |
| P-BGBH | β-Glucan (Barley; High Viscosity) | 5 g | 6602 |
| P-BGBL | β-Glucan (Barley; Low Viscosity) | 5 g | 5967 |
| P-BGBM | β-Glucan (Barley; Medium Viscosity) | 5 g | 6221 |
| P-BGCFA | β-Glucan CFA Standard | 4 vials:contents of vials given on vial label. | 3256 |
| P-BGLU12 | 1,2-β-Glucan | 1 g | 4190 |
| P-BGOM | β-Glucan (Oat; Medium Viscosity) | 5 g | 5967 |
| P-BGYST | β-Glucan (Yeast; Alkali Soluble) | 2 g | 4063 |
| P-BLDX-50G | β-Limit Dextrin | 50 g | 10538 |
| P-BLDX-10G | β-Limit Dextrin | 10 g | 2920 |
| P-CMCUR | CM-Curdlan | 4 g | 3682 |
| P-GALML | Galactomannan (Carob; Low Viscosity) | 4 g | 3555 |
| P-GALPOT | Galactan (Potato) | 3 g | 3936 |
| P-GLCML | Glucomannan (Konjac; Low Viscosity) | 4 g | 3301 |
| P-GLYAL | Glycogen (Algae) | 250 mg | 3555 |
| P-LEVAN | Levan | 2 g | 3682 |
| P-LICHN | Lichenan (Icelandic Moss) | 4 g | 3301 |
| P-MANCB | Mannan (1,4-β-D-Mannan) | 4 g | 3682 |
| P-MANIV | Mannan (Ivory Nut) | 3 g | 3682 |
| P-MWBGS | β-Glucan MW Standards | 6 X 500 mg | 8257 |
| P-PGACIT-10G | Polygalacturonic Acid (from Citrus Pectin) | 10 g | 2285 |
| P-RAXY | Arabinoxylan (Rye Flour) | 3 g | 3682 |
| P-RHAGN | Rhamnogalacturonan (Soy Bean) | 5 g | 3047 |
| P-RHAM1 | Rhamnogalacturonan I (Potato) | 2 g | 3047 |
| P-WAXYH | Arabinoxylan (Wheat Flour; High Viscosity) | 3 g | 4190 |
| P-WAXYI | Arabinoxylan (Wheat Flour; Insoluble) | 5 g | 3682 |
| P-WAXYL | Arabinoxylan (Wheat Flour; Low Viscosity) | 3 g | 3682 |
| P-WAXYM | Arabinoxylan (Wheat Flour; Medium Viscosity) | 3 g | 3682 |
| P-WAXYRS | Arabinoxylan (Wheat Flour; for Reducing Sugar Assays) |
10 g | 6094 |
| P-XYGLN | Xyloglucan (Tamarind) | 3 g | 3063 |
| P-XYLNBE-50G | Xylan (Beechwood) | 50 g | 12062 |
| P-XYLNBE-10G | Xylan (Beechwood) | 10 g | 2920 |
