有机系分子质量标准品Polycarbonate

上海金畔生物科技有限公司代理OrganicStandards分子量标准品全线产品,欢迎访问OrganicStandards分子量标准品官网了解更多信息。

Polycarbonate

Branched
Catalog # Mw Mn IV* (dl/gm) Price/Qty.
PC35K 35,200 19,800 0.602 $200.00/1.0g
PC33K 33,000 21,000 0.598 $200.00/1.0g
PC32K 32,200 9,600 0.531 $200.00/1.0g
PC28K 27,600 9,800 0.495 $200.00/1.0g
PC25K 25,600 9,100 0.476 $200.00/1.0g
PC20K 20,200 12,200 0.322 $200.00/1.0g
PC19K 18,800 6,700 0.369 $200.00/1.0g
PC13K 13,100 6,100 0.302 $200.00/1.0g
MSDS

IV* – Intrinsic Viscosity in THF at 30°C

Mark-Houwink Paramaters: a = 0.67; K = 0.0000490