nunc 155331 OptiCell 1100 OptiCell1100 培养腔室,包装20
日度归档:2023年11月4日
BD培养基 249910 500 g EA Difco Brain Heart Infusion with PAB and Agar 脑心浸液含PAB和琼脂
BD培养基 249910 500 g EA Difco Brain Heart Infusion with PAB and Agar 脑心浸液含PAB和琼脂
Whatman 滤膜 7404-002 Nylon, 尼龙膜 白色平滑, 0.45m 25mm 100/盒
Whatman 滤膜 7404-002 Nylon, 尼龙膜 白色平滑, 0.45m 25mm 100/盒 NYL 25MM 0.45uM 100/PK
荧光染料16090 Cyanine7.5 carboxylic acid 1 mg
lumiprobe荧光染料16090 Cyanine7.5 carboxylic acid 1 mg lumiprobe荧光染料Cyanine7.5 羧酸 1 mg 110
康宁corning 3746 TGOLD,PCR TUBE,0.2ML,DT,RBW,PP TGOLD 0.2ml PCR管 拱盖 彩色 PP(聚丙烯)材质 500个/包
康宁corning 3746 TGOLD,PCR TUBE,0.2ML,DT,RBW,PP
TGOLD 0.2ml PCR管 拱盖 彩色 PP(聚丙烯)材质 500个/包 2包/箱 955.76
BD培养基 212218 500 g EA BBL CLED Agar (Cystine-Lactose-Electrolyte-Deficient Agar) CLED琼脂(胱氨酸-乳糖-电解质-缺乏琼脂)
BD培养基 212218 500 g EA BBL CLED Agar (Cystine-Lactose-Electrolyte-Deficient Agar) CLED琼脂(胱氨酸-乳糖-电解质-缺乏琼脂)
荧光染料56020 Cyanine7.5 NHS ester 50 mg
lumiprobe荧光染料56020 Cyanine7.5 NHS ester 50 mg lumiprobe荧光染料Cyanine7.5 羧基活性酯 50 mg 695
Whatman 滤膜 29168013 GR 4 18.5CM 100/PK – PROMO20
Whatman 滤膜 29168013 GR 4 18.5CM 100/PK – PROMO20 GR 4 18.5CM 100/PK – PROMO20
腔肠素h
产品编号 | 产品名称 | 产品规格 | 产品等级 | 产品价格 |
035-22991 | 腔肠素h Coelenterazine h |
1mg | 生物化学用 | - |
031-22993 | 腔肠素h Coelenterazine h |
10mg | 生物化学用 | - |
039-22994 | 腔肠素h Coelenterazine h |
50mg | 生物化学用 | - |
035-22996 | 腔肠素h Coelenterazine h |
100mg | 生物化学用 | - |
腔肠素h
in vivo 体内成像试剂
可应用于生物发光共振能量转移(BRET)、钙离子成像、双报告基因分析。
◆特点
● 专有技术实现低价格
● 可批量供应
● 高品质产品
◆案例
使用化学发光指示剂「Nano-lantern」令小鼠癌细胞可视化
惊人的发光强度!!
酶标仪检测使用Nano-lantern和腔肠素h后的光谱
数据提供:大阪大学产业科学研究所 永井先生
参考文献
[1] Nagai, T. et al.: Nature Communications.,3, 1262 (2012).
Himedia 动物源细菌学培养基 Bacterial
Himedia 动物源细菌学培养基 Bacterial
上海金畔生物科技有限公司,作为HiMedai公司在中国的代理商,在微生物培养和检测领域,会一如既往地为您带来优质的服务。
Himedia代理,欢迎新老客户访问Himedia官网或者咨询我们获取更多有关产品信息。
Himedia 动物源细菌学培养基 Bacterial
Dehydrated Culture Media > General > Animal based Media > Bacterial
One of the major developments in microbiology was Robert Koch’s use of a solid culture medium on which bacteria would grow. Bacteria must meet certain nutritional requirements in order to grow. A nutritional material prepared for the growth of microorganisms in a laboratory is called a Culture Media, and the microbes that grow and multiply in or on a culture medium are referred to as a Culture. Over the years many types of nutrient media were developed for the cultivation of bacteria. These can be broadly classified as Broth Media, Agar Media & Semisolid Media. HiMedia is one of the branded manufacturers for the Nutrient Medias in the world and offers a very broad range of media formulations, standard media & customer specified media in dehydrated form for use in different fields. This also includes specified media by various pharmacopoeias recommended for different applications such as sterility testing, microbial limit tests etc.
微生物的主要发展之一是罗伯特·科赫(RobertKoch)使用一种固体培养基来培养细菌。细菌必须满足一定的营养要求才能生长。一种为微生物在实验室中生长而准备的营养物质称为培养媒介,在培养基中或培养基上生长和繁殖的微生物被称为文化。多年来,为培养细菌开发了多种营养培养基。这些媒体大致可分为肉汤媒体、琼脂媒体和半固态媒体。HiMedia是世界上营养介质的品牌制造商之一,并提供非常广泛的媒体配方、标准媒体和客户指定的脱水介质,用于不同领域。这也包括由不同的药典推荐用于不同用途的指定介质,如无菌试验、微生物限度试验等。
M2049 | Modified Shieh Agar (LMG Medium 215) |
M1748 | 0.1% Peptone Salt Solution |
M1253 | 5X Minimum Salts |
GM874 | A-1 Broth |
M874 | A-1 Broth |
M231 | AATCC Bacteriostasis Agar |
M221 | AATCC Bacteriostasis Broth (FDA Broth) |
M232 | AATCC Mineral Salts Agar |
M337 | AC Agar |
M875 | AC Broth |
M238 | Acetobacter Agar (Glucose) |
M370 | Acetobacter Agar (Mannitol) |
M346 | Acetobacter Agar w/ Liver Extract |
M1717 | Acetobacter Broth (Glucose) |
M1718 | Acetobacter Broth (Mannitol) |
M1208 | Acid Broth |
M962B | Agar Medium S (R2A Agar) |
ME962 | Agar Medium S (R2A Agar) (Complies as per ISO 17025:2005) |
M234 | AK Agar No.2 (Sporulating Agar) (Arret and Kirshbaum Medium) |
M343 | Algae Culture Agar |
M342 | Algae Culture Broth |
GM1650 | Alicyclobacillus Agar |
GM618 | Alkaline Peptone Water |
M618 | Alkaline Peptone Water |
M618I | Alkaline Peptone Water |
M618S | Alkaline Peptone Water |
MM010 | Alternative Thioglycollate Medium |
MU010 | Alternative Thioglycollate Medium |
GM010 | Alternative Thioglycollate Medium (NIH Thioglycollate Broth) (Thioglycollate Broth, Alternative) |
M010 | Alternative Thioglycollate Medium (NIH Thioglycollate Broth) (Thioglycollate Broth, Alternative) |
M010G | Alternative Thioglycollate Medium, Sterile Powder |
MU010G | Alternative Thioglycollate Medium, Sterile Powder |
M651 | Amies Transport Medium w/ Charcoal |
M228 | Anaerobic Agar |
GM491 | Anaerobic Agar (Brewer) |
M491 | Anaerobic Agar (Brewer) |
M230 | Anaerobic Agar w/o Dextrose |
M229 | Anaerobic Agar w/o Dextrose and Eh Indicator |
M1635 | Anaerobic Basal Agar |
M1636 | Anaerobic Basal Broth |
M978 | Anaerobic Fermentation Medium Base |
M1616 | Anaerobic Thioglycollate Medium Base |
M004B | Antibiotic Assay Medium A |
M003B | Antibiotic Assay Medium A |
ME003 | Antibiotic Assay Medium A |
ME004 | Antibiotic Assay Medium A |
MM003 | Antibiotic Assay Medium A |
MM005 | Antibiotic Assay Medium B |
ME1346 | Antibiotic Assay Medium B |
M1346 | Antibiotic Assay Medium B |
M1346B | Antibiotic Assay Medium B |
ME555 | Antibiotic Assay Medium C |
MM042 | Antibiotic Assay Medium C |
M555 | Antibiotic Assay Medium C |
M555B | Antibiotic Assay Medium C |
M556 | Antibiotic Assay Medium D |
M556B | Antibiotic Assay Medium D |
ME556 | Antibiotic Assay Medium D |
MM004 | Antibiotic Assay Medium D |
MM006 | Antibiotic Assay Medium E |
ME1347 | Antibiotic Assay Medium E |
M1347 | Antibiotic Assay Medium E |
M1347B | Antibiotic Assay Medium E |
MM041 | Antibiotic Assay Medium F |
ME553 | Antibiotic Assay Medium G |
M553 | Antibiotic Assay Medium G |
M553B | Antibiotic Assay Medium G |
ME1665 | Antibiotic Assay Medium H |
MM225 | Antibiotic Assay Medium H |
M1665 | Antibiotic Assay Medium H |
M1863B | Antibiotic Assay Medium H |
M1847B | Antibiotic Assay Medium I |
MM798 | Antibiotic Assay Medium I |
MM1666 | Antibiotic Assay Medium J |
M991 | Antibiotic Assay Medium L- AOAC |
M992 | Antibiotic Assay Medium M- AOAC |
MU225 | Antibiotic Assay Medium No. 10 |
M225 | Antibiotic Assay Medium No. 10 (Polymyxin Seed Agar) |
MU004 | Antibiotic Assay Medium No. 11 |
MU005 | Antibiotic Assay Medium No. 2 |
M005 | Antibiotic Assay Medium No. 2 (Base Agar) |
MU042 | Antibiotic Assay Medium No. 3 |
M042 | Antibiotic Assay Medium No. 3 (Assay Broth) |
M1141 | Antibiotic Assay Medium No. 32 |
MU1141 | Antibiotic Assay Medium No. 32 |
MU797 | Antibiotic Assay Medium No. 34 |
M797 | Antibiotic Assay Medium No. 34 |
M798 | Antibiotic Assay Medium No. 35 |
MU798 | Antibiotic Assay Medium No. 35 |
MU1666 | Antibiotic Assay Medium No. 36 |
M1666 | Antibiotic Assay Medium No. 36 |
M1667 | Antibiotic Assay Medium No. 37 |
MU1667 | Antibiotic Assay Medium No. 37 |
MU799 | Antibiotic Assay Medium No. 38 |
M799 | Antibiotic Assay Medium No. 38 |
MU1142 | Antibiotic Assay Medium No. 39 |
M1142 | Antibiotic Assay Medium No. 39 |
MU140 | Antibiotic Assay Medium No. 4 |
M140 | Antibiotic Assay Medium No. 4 (Yeast Beef Agar) (Complies as per ISO 17025:2005) |
M1143 | Antibiotic Assay Medium No. 40 |
MU1143 | Antibiotic Assay Medium No. 40 |
MU1144 | Antibiotic Assay Medium No. 41 |
M1144 | Antibiotic Assay Medium No. 41 |
MU006 | Antibiotic Assay Medium No. 5 |
M006 | Antibiotic Assay Medium No. 5 (Streptomycin Assay Agar w/ Yeast extract) |
M223 | Antibiotic Assay Medium No. 6 |
MU041 | Antibiotic Assay Medium No. 8 |
M041 | Antibiotic Assay Medium No. 8 (Base Agar w/ low pH) |
MU147 | Antibiotic Assay Medium No. 9 |
M147 | Antibiotic Assay Medium No. 9 (Polymyxin Base Agar) |
MU003 | Antibiotic Assay Medium No.1 |
M003 | Antibiotic Assay Medium No.1 (Seed Agar) |
M004 | Antibiotic Assay Medium No.11 (Neomycin, Erythromycin Assay Agar) (Erythromycin Seed Agar) |
GM004 | Antibiotic Assay Medium No.11 (Neomycin, Erythromycin Assay Agar) (Erythromycin Seed Agar) |
M1485 | Antibiotic Sulphonamide Sensitivity Test Agar (ASS Agar) (Complies as per ISO 17025:2005) |
GM1631 | Antimicrobial Inhibitor Test Agar pH 6.0 (Complies as per ISO 17025:2005) |
M1631 | Antimicrobial Inhibitor Test Agar pH 6.0 (Complies as per ISO 17025:2005) |
GM1601 | Antimicrobial Inhibitor Test Agar pH 7.2 (Complies as per ISO 17025:2005) |
M1601 | Antimicrobial Inhibitor Test Agar pH 7.2 (Complies as per ISO 17025:2005) |
GM1632 | Antimicrobial Inhibitor Test Agar pH 8.0 (Complies as per ISO 17025:2005) |
M1632 | Antimicrobial Inhibitor Test Agar pH 8.0 (Complies as per ISO 17025:2005) |
M226 | APT Agar |
GM226 | APT Agar |
M227 | APT Broth |
M1350 | Aseptic Packing Line Medium |
M2024 | Ashby’s Sucrose broth |
M713 | Ashby’s Glucose Agar |
M706 | Ashby’s Mannitol Agar |
M725 | Asparagine Gelatin Lactate Medium Base |
M724 | Asparagine Nitrate Medium |
GM672 | Aspargine Broth (Coccidiodin and Histoplasmin Broth) |
M182 | Ayers & Johnson Agar (Stock Culture Agar) |
M518 | Azospirillum Medium w/ 0.17% Agar (Twin Pack) |
M1720 | Azospirillum Medium w/o Agar (Twin Pack) |
M371 | Azotobacter Agar (Glucose) |
M372 | Azotobacter Agar (Mannitol) |
M1722 | Azotobacter Broth (Mannitol) |
GM1721 | Aztobacter Broth (Glucose), Granulated |
M106 | B.C.G. – Dextrose Agar (Snyder Test Agar) |
M462 | B.Q.Vaccine Medium (Thioglycollate Broth w/ Liver Extract) |
M036 | B12 Assay Medium (Using L. leichmannii) |
M185 | B12 Culture Agar (E. coli Maintenance Medium) (E. coli Mutant Culture Agar) |
M035 | B12 Culture Agar (L. leichmannii Maintenance Medium) |
M206 | B12 Inoculum Broth |
M1383 | Bacillus Medium |
M807 | Beef Extract Broth |
M708 | Beijerinckia Medium |
M694 | Bennet’s Agar |
M1541 | BG 11 Broth |
M1396 | Bifidobacterium Agar |
M1395 | Bifidobacterium Broth |
M1020 | BPL Agar (Complies as per ISO 17025:2005) |
M1036 | Brain Heart Infusion w/ 0.1% Agar |
M212 | Brain Heart Infusion w/ PABA |
M213 | Brain Heart Infusion w/ PABA and Agar |
GM211 | Brain Heart Infusion Agar (Special Infusion Agar) (Complies as per ISO 17025:2005) |
M211 | Brain Heart Infusion Agar (Special Infusion Agar) (Complies as per ISO 17025:2005) |
M211A | Brain Heart Infusion Agar w/ 1% Agar |
M1069 | Brain Heart Infusion Agar w/ 3.0% Agar |
M1611 | Brain Heart Infusion Agar, Modified |
M210I | Brain Heart Infusion Broth |
GM210 | Brain Heart Infusion Broth (Complies as per ISO 17025:2005) |
M210 | Brain Heart Infusion Broth (Complies as per ISO 17025:2005) |
M019 | Brewer Thioglycollate Medium |
M195A | Brewer Thioglycollate Medium, Modified |
M195 | Brewer Thioglycollate Medium, Modified (Thioglycollate Medium, Linden) |
M1891 | Briggs Agar |
M1003B | Broth Medium D (Lactose Monohydrate Broth) |
ME1003 | Broth Medium D (Lactose Monohydrate Broth) |
M1039 | Brucella Agar Base w/ Hemin and Vitamin K |
M1690 | Bryant and Burkey Agar |
M1385 | Bryant and Burkey Medium |
GM1385 | Bryant and Burkey Medium |
M204 | Buffered Glycerol Saline Base |
M614S | Buffered Peptone Water |
GM1494I | Buffered Peptone Water (Complies as per ISO 17025:2005) |
GM1275 | Buffered Peptone Water w/ NaCl |
M1494I | Buffered Peptone Water (Complies as per ISO 17025:2005) |
M1919 | Buffered Peptone Water w/ Casein |
M1275 | Buffered Peptone Water w/ NaCl |
GMH1275 | Buffered Sodium Chloride-Peptone Solution, pH 7.0 (Complies as per ISO 17025:2005) |
MH1275 | Buffered Sodium Chloride-Peptone Solution, pH 7.0 (Complies as per ISO 17025:2005) |
M951 | Buffered Tryptone Glucose Yeast Extract Broth |
M707 | Burk’s Medium |
M470 | BYE Agar |
M947 | C. perfringens Sporulation Broth |
M1349 | C.T. Agar |
M202 | Cary – Blair Medium Base (Transport Medium w/o Charcoal) |
M793 | Casein Hydrolysate Agar w/ 1.5% Agar |
M794 | Casein Hydrolysate Agar w/ 2.5% Agar |
M200 | Casein Hydrolysate Broth |
M200A | Casein Hydrolysate Broth, Modified |
M910 | Casein Hydrolysate Yeast Extract Broth (CAYE) |
M1238 | Casein Hydrolysate Yeast Extract Salts Broth Base (CAYES) (Complies as per ISO 17025:2005) |
M1249 | Casein Magnesium Broth (NZM Broth) |
M290 | Casein Soyabean Digest Agar (Soyabean Casein Digest Agar) (Tryptone Soya Agar) |
GM290 | Casein Soyabean Digest Agar (Soyabean Casein Digest Agar) (Tryptone Soya Agar) |
MH011 | Casein Soyabean Digest Broth (Soyabean Casein Digest Medium) (Complies as per ISO 17025:2005) |
M1248 | Casein Yeast Magnesium Agar (NZYM Agar) |
M1247 | Casein Yeast Magnesium Broth (NZYM Broth) |
MH290 | Casein-Soyabean Digest Agar (Soybean-Casein Digest Agar) (Complies as per ISO 17025:2005) |
GMH290 | Casein-Soyabean Digest Agar (Soybean-Casein Digest Agar) (Complies as per ISO 17025:2005) |
M381 | Casitone Glycerol Yeast Autolysate Broth Base (CGY) |
M766 | Casman Broth Base |
M1706 | CASOB Medium (Inactivator Broth) |
M1661 | Caulobacter Medium |
M768 | Chlorella Agar |
M886 | Chlorella Broth |
M769 | Chlorella Broth Base w/o Dextrose and Citrate |
M103 | Chocolate Agar Base |
M1548 | Chocolate No. 2 Agar Base |
M606 | Chopped Liver Broth |
M697 | Chu’s Medium No. 10 |
M552 | Clausen Medium |
M1315 | Clostridium Broth Base |
M1051 | Coliform PA Broth (Complies as per ISO 17025:2005) |
M1239 | Colonisation Medium w/ Dulbecco’s Phosphate Buffer |
MH144 | Columbia Agar |
M145 | Columbia Broth Base |
M149 | Cooked M Medium (R.C.Medium) |
M149S | Cooked Meat Medium (R.C.Medium) |
M1040 | Cooked Meat Medium w/ Glucose, Hemin and Vitamin K |
M1870 | Cooked Meat Medium, Modified |
M974 | Craig’s Medium |
M353 | CSMA Broth (Disinfectant Test Medium) |
M500 | Culture Medium for RWC (Disinfectant Test Broth) (RWC Medium) |
M699 | Cyanophycean Agar |
M172 | Cystine Heart Agar Base |
M1401 | Davis Supplemented Minimum Medium w/o Glucose |
M1884 | DEV Nutrient Agar |
M084 | Dextrose Agar |
M044 | Dextrose Broth |
M649 | Dextrose Peptone Agar |
M650 | Dextrose Peptone Broth (Complies as per ISO 17025:2005) |
M183 | Dextrose Starch Agar |
M092 | Dextrose Tryptone Agar |
GM092 | Dextrose Tryptone Agar |
MU1062 | Dey-Engley (D/E) Neutralizing Broth (without Bromo cresol purple) |
M1062 | Dey-Engley Neutralizing Broth |
M502 | Diagnostic Sensitivity Test Agar (D.S.T. Agar) |
M191 | Diagnostic Thioglycollate Medium (Thioglycollate Medium w/o Indicator) |
M1049 | Differential Agar for Group D Streptococci |
GM1603 | Differential Reinforced Clostridial Agar (Complies as per ISO 17025:2005) |
M1603 | Differential Reinforced Clostridial Agar (Complies as per ISO 17025:2005) |
M1415 | Diluting Fluid A |
M1686 | Diluting Fluid D |
M1416 | Diluting Fluid K |
M464 | Disinfectant Test Broth (Staphylococcus Aureus Enrichment Broth) |
M354 | Disinfectant Test Broth, AOAC |
M1041 | DNase Test Agar w/ Toluidine Blue |
M1261 | Drake’s Medium 10 |
M179 | Dubos Oleic Agar Base |
M854 | E.T. Medium |
M127I | EC Broth |
GM127 | EC Broth (Complies as per ISO 17025:2005) |
M127 | EC Broth (Complies as per ISO 17025:2005) |
M735 | Egg Meat Medium |
M1043 | Egg Yolk Agar Base, Modified |
M086 | Eijkman Lactose Broth |
M368 | Elliker Broth (Lactobacilli Broth) |
M466 | Ellners Broth |
M325 | Emerson Agar |
M738 | Enriched Thioglycollate Broth |
M1947 | Enriched Tryptone Soya Agar Base |
M318 | Enrichment Medium |
M1044 | Esculin Iron Agar (Complies as per ISO 17025:2005) |
M1517 | Eugonic LT 100 Broth Base w/o Tween 80 |
M1513 | Eugonic LT 100 Medium Base w/o Tween 80 |
M236 | Extract Agar (FDA Agar) |
M1196 | FAGI Agar (Complies as per ISO 17025:2005) |
M1197 | FAGI Broth (Complies as per ISO 17025:2005) |
M1028 | Field’s Tryptic Digest Broth (Tryptic Digest Broth) |
M239 | Fletcher Leptospira Medium Base (Leptospira Medium Base, Fletcher) |
M117 | Fluid Casein Digest Soya Lecithin Medium (Twin Pack) |
MM117 | Fluid Casein Digest-Soya Lecithin-Polysorbate 20 Medium (Twin Pack) |
MU117 | Fluid Casein Digest-Soya-Lecithin Polysorbate 20 Medium (Twin Pack) |
MU1003 | Fluid Lactose Medium |
MM1003 | Fluid Lactose Medium (Lactose Broth) |
M026 | Fluid Lactose Medium (Complies as per ISO 17025:2005) |
M1188 | Fluid Lactose Medium w/ Soya Lecithin and Polysorbate 20 (Twin Pack) (Lactose Medium w/ Soya Lecithin and Polysorbate 20 (Twin Pack)) |
M1533I | Fluid Selenite Cystine Broth (Twin Pack) |
M009B | Fluid Thioglycollate Medium |
MU009 | Fluid Thioglycollate Medium |
MM009 | Fluid Thioglycollate Medium |
ME009 | Fluid Thioglycollate Medium |
M009 | Fluid Thioglycollate Medium (Thioglycollate Medium, Fluid) |
GM009 | Fluid Thioglycollate Medium (Thioglycollate Medium, Fluid) |
M380 | Fluid Thioglycollate Medium w/ Beef Extract |
M038 | Folic Acid Assay Medium |
M2014 | Folic Acid Casei Medium |
M543 | Folic Acid Casei Medium |
M134 | Folic Acid Culture Agar |
M541 | Folic Acid Inoculum Medium |
M126 | Folic Acid Medium, AOAC |
M1050 | Frey Mycoplasma Broth Base |
M1022 | Gassner Lactose Agar (Complies as per ISO 17025:2005) |
M1701 | Gelatin peptone Agar |
M2033 | Gifu anaerobic Agar w/o dextrose w/0.15% Agar |
M1801 | Gifu Anaerobic Broth (GAM) |
M1679 | Glucose Agar, Modified |
M860 | Glucose Broth |
M435 | Glucose Citrate Broth Base |
M758 | Glucose Peptone Agar |
M964 | Glucose Yeast Extract Acetate Broth |
M963 | Glucose Yeast Extract Agar |
M757 | Glucose Yeast Peptone Agar |
M1089 | Glutamate Starch Phenol Red Agar Base (Complies as per ISO 17025:2005) |
M243 | H Broth |
M116 | H.S. Vaccine Medium (Standard Nutrient Broth) |
M1259 | Haemophilus Test Agar Base |
M1252 | Hanahan’s Broth (SOB Medium) |
M551 | Hartley’s Digest Broth |
M169 | Heart Infusion Agar (Complies as per ISO 17025:2005) |
M170 | Heart Infusion Broth (Complies as per ISO 17025:2005) |
M169F | Heart Infusion Yeast Extract Agar Base (Complies as per ISO 17025:2005) |
M1910 | Heterotrophic Plate Count Agar |
M485 | Hi-Sensitivity Test Agar |
M486 | Hi-Sensitivity Test Broth |
EC1494ICCL | HiEncap™ Buffered Peptone Water |
EC1494ID | HiEncap™ Buffered Peptone Water |
EC1494IM | HiEncap™ Buffered Peptone Water |
EC614CCL | HiEncap™ Buffered Peptone Water |
EC614D | HiEncap™ Buffered Peptone Water |
EC614M | HiEncap™ Buffered Peptone Water |
EC557CCL | HiEncap™ Luria Agar |
EC557D | HiEncap™ Luria Agar |
EC1726CCL | HiEncap™ Luria Agar Base, Miller’s Modification |
EC1726D | HiEncap™ Luria Agar Base, Miller’s Modification |
EC1151CCL | HiEncap™ Luria Bertani Agar, Miller (HiEncap™ Miller Luria Bertani Agar) |
EC1151D | HiEncap™ Luria Bertani Agar, Miller (HiEncap™ Miller Luria Bertani Agar) |
EC1245CCL | HiEncap™ Luria Bertani Broth, Miller (HiEncap™ Miller Luria Bertani Broth) |
EC1245D | HiEncap™ Luria Bertani Broth, Miller (HiEncap™ Miller Luria Bertani Broth) |
EC575CCL | HiEncap™ Luria Broth |
EC575D | HiEncap™ Luria Broth |
EC575M | HiEncap™ Luria Broth |
EC1725CCL | HiEncap™ Luria Broth Base, Miller’s Modification |
EC1725D | HiEncap™ Luria Broth Base, Miller’s Modification |
EC1725M | HiEncap™ Luria Broth Base, Miller’s Modification |
EC173CCL | HiEncap™ Mueller Hinton Agar |
EC173D | HiEncap™ Mueller Hinton Agar |
EC1084CCL | HiEncap™ Mueller Hinton Agar No. 2 |
EC1084D | HiEncap™ Mueller Hinton Agar No. 2 |
EC391CCL | HiEncap™ Mueller Hinton Broth |
EC391D | HiEncap™ Mueller Hinton Broth |
EC001CCL | HiEncap™ Nutrient Agar |
EC001D | HiEncap™ Nutrient Agar |
EC002CCL | HiEncap™ Nutrient Broth |
EC002D | HiEncap™ Nutrient Broth |
EC002M | HiEncap™ Nutrient Broth |
EC091CCL | HiEncap™ Plate Count Agar (HiEncap™ Standard Methods Agar) |
EC091D | HiEncap™ Plate Count Agar (HiEncap™ Standard Methods Agar) |
ECG016CCL | HiEncap™ SOB Growth Agar |
ECG014CCL | HiEncap™ SOB Growth Medium |
ECG014D | HiEncap™ SOB Growth Medium |
EC1379CCL | HiEncap™ SOC Broth Base |
EC1379D | HiEncap™ SOC Broth Base |
ECG015CCL | HiEncap™ SOC Growth Medium |
ECG015D | HiEncap™ SOC Growth Medium |
EC290CCL | HiEncap™ Soyabean Casein Digest Agar (HiEncap™ Tryptone Soya Agar) |
EC290D | HiEncap™ Soyabean Casein Digest Agar (HiEncap™ Tryptone Soya Agar) |
EC011CCL | HiEncap™ Soyabean Casein Digest Medium (HiEncap™ Tryptone Soya Broth) |
EC011D | HiEncap™ Soyabean Casein Digest Medium (HiEncap™ Tryptone Soya Broth) |
EC1316CCL | HiEncap™ Super Broth |
EC1250CCL | HiEncap™ Terrific Broth (HiEncap™ Tartoff -Hobbs Broth) |
EC1369CCL | HiEncap™ YT Agar |
EC1369D | HiEncap™ YT Agar |
EC1251CCL | HiEncap™ YT Broth (HiEncap™ 2 X YT Broth) |
EC1251D | HiEncap™ YT Broth (HiEncap™ 2 X YT Broth) |
M2018G | HiFill™ Test Medium |
M1097 | High Plate Count Agar (Complies as per ISO 17025:2005) |
M1218 | High Salt Nutrient Agar |
M1219 | High Salt Peptone Yeast Extract Agar |
M485A | HiSitest Agar |
M806 | HM Peptone B Agar |
M1425 | Hottinger Broth |
M1587 | HP6 Agar Base |
M245 | HS Medium |
M1724 | Inactivator Broth, Modified (Twin Pack) |
M723 | Inorganic Salt Medium (Modified Raggios Medium) |
M622 | Isolation Medium for Iron Bacteria |
M718 | Jensen Seedling Agar |
M710 | Jensen’s Medium (Agar) |
M695 | Kenknight & Munaier’s Medium |
M1543 | King’s Medium A Base |
GM1543 | King’s Medium A Base |
GM1544 | King’s Medium B Base |
M1544 | King’s Medium B Base |
M1544F | KIng’s Medium B Base w/ 1.5% Agar |
M171 | Kracke Blood Culture Medium |
M599 | Lactic Agar |
M1087 | Lactic Bacteria Differential Agar |
M1086 | Lactic Bacteria Differential Broth |
M967 | Lactic Phage Agar |
M968 | Lactic Phage Broth |
M366 | Lactobacilli Agar, AOAC |
M367 | Lactobacilli Broth, AOAC |
GM641 | Lactobacillus MRS Agar (MRS Agar) (Complies as per ISO 17025:2005) |
M641I | Lactobacillus MRS Agar (MRS Agar) |
GM369 | Lactobacillus MRS Broth (MRS Broth) (Complies as per ISO 17025:2005) |
GM1003 | Lactose Broth |
M1003 | Lactose Broth |
M1003S | Lactose Broth |
M1047 | Lactose Lecithin Agar |
GM080 | Lauryl Sulphate Broth (Lauryl Tryptose Broth) (Complies as per ISO 17025:2005) |
M080 | Lauryl Sulphate Broth (Lauryl Tryptose Broth) (Complies as per ISO 17025:2005) |
M1325 | Lecithin Agar |
M1319 | Lecithin Diluent Broth |
M1845 | Legionella Agar Base w/o Charcoal |
M1399 | Legionella Enrichment Broth Base |
M457 | Leptospira Medium Base, Korthof, Modified |
M414 | Letheen Agar |
M1642 | Letheen Agar w/ Triton X-100 |
M1834 | Letheen Agar I Modified (Complies as per ISO 17025:2005) |
M946 | Letheen Agar, Modified (Modified Letheen Agar) |
GM946 | Letheen Agar, Modified (Modified Letheen Agar) |
M165D | Letheen Broth |
MU165 | Letheen Broth |
M1459 | Letheen Broth w/ Triton X-100 |
M1933 | Letheen Broth I Modified |
M165 | Letheen Broth, AOAC |
M976 | Letheen Broth, Modified (Modified Letheen Broth) |
GM976 | Letheen Broth, Modified (Modified Letheen Broth) |
GM1916 | Linden Grain Medium, Granulated |
M817 | Liquoid Broth |
M1064 | Listeria Identification Agar Base (PALCAM) (Complies as per ISO 17025:2005) |
M1312 | Liver Broth, Modified |
M374 | Liver Infusion Agar |
M153 | Liver Infusion Broth |
M1001 | Liver Meat Agar |
GM1001 | Liver Meat Agar |
M1934 | Liver Meat Agar, Modified |
M1322 | Liver Meat Glucose Cysteine Broth |
M176 | Liver Veal Agar |
M1872 | Liver-Veal-Agar Base, Modified |
M1189 | Loeffler Serum Medium Base |
GM557 | Luria Agar |
M557 | Luria Agar |
GM1726 | Luria Agar Base, Miller’s Modification |
M1726 | Luria Agar Base, Millers Modification |
M1151 | Luria Bertani Agar, Miller (Miller Luria Bertani Agar) |
GM1151 | Luria Bertani Agar, Miller (Miller Luria Bertani Agar) |
GM1151F | Luria Bertani Agar, Modified |
M1151F | Luria Bertani Agar, Modified |
M1245 | Luria Bertani Broth, Miller (Miller Luria Bertani Broth) |
GM1245 | Luria Bertani Broth, Miller (Miller Luria Bertani Broth) |
GM575 | Luria Broth |
M575 | Luria Broth |
GM1725 | Luria Broth Base, Miller’s Modification |
M1725 | Luria Broth Base, Millers modification |
M1123 | M-(HPC) Heterotrophic Plate Count Agar Base (Complies as per ISO 17025:2005) |
M1464 | M-(HPC) Heterotrophic Plate Count Broth Base (Complies as per ISO 17025:2005) |
GM846 | M-Broth |
M846 | M-Broth |
M1109 | M-Enrichment Broth (Complies as per ISO 17025:2005) |
